Below you can find a summary of all our calls broken down by month.
| Call Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alarm Activation | 8 | 13 | 21 | ||||||||||
| Brush / Grass Fire | 0 | 0 | 0 | ||||||||||
| Chimney Fire | 0 | 0 | 0 | ||||||||||
| HazMat | 0 | 0 | 0 | ||||||||||
| Inspections | 1 | 4 | 5 | ||||||||||
| Medical Aid | 42 | 29 | 71 | ||||||||||
| Motor Vehicle Collision | 4 | 1 | 5 | ||||||||||
| Mutual / Auto Aid | 6 | 4 | 10 | ||||||||||
| Power Lines | 2 | 1 | 3 | ||||||||||
| Public Assist | 3 | 8 | 11 | ||||||||||
| Search | 0 | 0 | 0 | ||||||||||
| Still Alarm | 6 | 13 | 19 | ||||||||||
| Structure Fire | 0 | 0 | 0 | ||||||||||
| Water Rescue | 0 | 0 | 0 | ||||||||||
| Vehicle Fire | 0 | 0 | 0 | ||||||||||
| Total Calls | 72 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 145 |
Please note, data gets updated at the end of each month.