Below you can find a summary of all our calls broken down by month.
Call Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alarm Activation | 10 | 13 | 23 | ||||||||||
Brush / Grass Fire | 0 | 0 | 0 | ||||||||||
Chimney Fire | 1 | 0 | 1 | ||||||||||
HazMat | 1 | 1 | 2 | ||||||||||
Inspections | 1 | 1 | 2 | ||||||||||
Medical Aid | 29 | 26 | 55 | ||||||||||
Motor Vehicle Collision | 1 | 2 | 3 | ||||||||||
Mutual / Auto Aid | 6 | 5 | 11 | ||||||||||
Power Lines | 1 | 1 | 2 | ||||||||||
Public Assist | 13 | 2 | 15 | ||||||||||
Search | 0 | 0 | 0 | ||||||||||
Still Alarm | 6 | 11 | 17 | ||||||||||
Structure Fire | 0 | 0 | 0 | ||||||||||
Water Rescue | 0 | 0 | 0 | ||||||||||
Vehicle Fire | 0 | 0 | 0 | ||||||||||
Total Calls | 69 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 131 |
Please note, data gets updated at the end of each month.