Below you can find a summary of all our calls broken down by month.
Call Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alarm Activation | 10 | 13 | 9 | 12 | 13 | 26 | 83 | ||||||
Brush / Grass Fire | 0 | 0 | 1 | 1 | 0 | 0 | 2 | ||||||
Chimney Fire | 1 | 0 | 2 | 1 | 0 | 0 | 4 | ||||||
HazMat | 1 | 1 | 1 | 2 | 0 | 0 | 5 | ||||||
Inspections | 1 | 1 | 3 | 15 | 8 | 2 | 30 | ||||||
Medical Aid | 29 | 26 | 26 | 27 | 32 | 53 | 193 | ||||||
Motor Vehicle Collision | 1 | 2 | 1 | 3 | 3 | 6 | 16 | ||||||
Mutual / Auto Aid | 6 | 5 | 6 | 7 | 6 | 12 | 42 | ||||||
Power Lines | 1 | 1 | 8 | 2 | 1 | 3 | 16 | ||||||
Public Assist | 13 | 2 | 9 | 12 | 12 | 20 | 68 | ||||||
Search | 0 | 0 | 0 | 0 | 1 | 1 | 2 | ||||||
Still Alarm | 6 | 11 | 0 | 4 | 5 | 6 | 32 | ||||||
Structure Fire | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||||||
Water Rescue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Vehicle Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Total Calls | 69 | 62 | 67 | 86 | 81 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 494 |
Please note, data gets updated at the end of each month.