Below you can find a summary of all our calls broken down by month.
Call Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alarm Activation | 13 | 15 | 14 | 6 | 10 | 32 | 40 | 25 | 20 | 175 | |||
Brush / Grass Fire | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 8 | |||
Chimney Fire | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
HazMat | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 8 | |||
Inspections | 3 | 1 | 8 | 9 | 4 | 6 | 8 | 2 | 1 | 42 | |||
Medical Aid | 36 | 29 | 19 | 25 | 31 | 36 | 70 | 76 | 43 | 365 | |||
Motor Vehicle Collision | 3 | 2 | 5 | 0 | 4 | 3 | 12 | 10 | 6 | 45 | |||
Mutual / Auto Aid | 5 | 8 | 5 | 8 | 6 | 2 | 7 | 6 | 8 | 55 | |||
Power Lines | 43 | 0 | 7 | 1 | 1 | 3 | 4 | 1 | 4 | 64 | |||
Public Assist | 9 | 8 | 8 | 7 | 8 | 12 | 26 | 14 | 25 | 117 | |||
Search | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |||
Still Alarm | 10 | 18 | 3 | 4 | 5 | 2 | 11 | 4 | 5 | 62 | |||
Structure Fire | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 12 | |||
Water Rescue | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 5 | |||
Vehicle Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||
Total Calls | 126 | 82 | 72 | 67 | 71 | 99 | 186 | 144 | 115 | 0 | 0 | 0 | 962 |
Please note, data gets updated at the end of each month.