Below you can find a summary of all our calls broken down by month.
Call Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alarm Activation | 13 | 15 | 14 | 6 | 48 | ||||||||
Brush / Grass Fire | 0 | 0 | 1 | 4 | 5 | ||||||||
Chimney Fire | 1 | 0 | 0 | 0 | 1 | ||||||||
HazMat | 2 | 0 | 1 | 1 | 4 | ||||||||
Inspections | 3 | 1 | 8 | 9 | 21 | ||||||||
Medical Aid | 36 | 29 | 19 | 25 | 109 | ||||||||
Motor Vehicle Collision | 3 | 2 | 5 | 0 | 10 | ||||||||
Mutual / Auto Aid | 5 | 8 | 5 | 8 | 26 | ||||||||
Power Lines | 43 | 0 | 7 | 1 | 51 | ||||||||
Public Assist | 9 | 8 | 8 | 7 | 32 | ||||||||
Search | 0 | 0 | 0 | 1 | 1 | ||||||||
Still Alarm | 10 | 18 | 3 | 4 | 35 | ||||||||
Structure Fire | 1 | 1 | 1 | 1 | 4 | ||||||||
Water Rescue | 0 | 0 | 0 | 0 | 0 | ||||||||
Vehicle Fire | 0 | 0 | 0 | 0 | 0 | ||||||||
Total Calls | 126 | 82 | 72 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 347 |
Please note, data gets updated at the end of each month.