Below you can find a summary of all our calls broken down by month.
| Call Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alarm Activation | 10 | 13 | 9 | 12 | 13 | 26 | 24 | 24 | 131 | ||||
| Brush / Grass Fire | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | ||||
| Chimney Fire | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | ||||
| HazMat | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 8 | ||||
| Inspections | 1 | 1 | 3 | 15 | 8 | 2 | 5 | 6 | 41 | ||||
| Medical Aid | 29 | 26 | 26 | 27 | 32 | 53 | 57 | 52 | 302 | ||||
| Motor Vehicle Collision | 1 | 2 | 1 | 3 | 3 | 6 | 6 | 9 | 31 | ||||
| Mutual / Auto Aid | 6 | 5 | 6 | 7 | 6 | 12 | 7 | 16 | 65 | ||||
| Power Lines | 1 | 1 | 8 | 2 | 1 | 3 | 4 | 2 | 22 | ||||
| Public Assist | 13 | 2 | 9 | 12 | 12 | 20 | 17 | 10 | 95 | ||||
| Search | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 10 | ||||
| Still Alarm | 6 | 11 | 0 | 4 | 5 | 6 | 4 | 18 | 54 | ||||
| Structure Fire | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | ||||
| Water Rescue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | ||||
| Vehicle Fire | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||||
| Total Calls | 69 | 62 | 67 | 86 | 81 | 129 | 126 | 152 | 0 | 0 | 0 | 0 | 772 |
Please note, data gets updated at the end of each month.