Below you can find a summary of all our calls broken down by month.
Call Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alarm Activation | 10 | 13 | 9 | 12 | 44 | ||||||||
Brush / Grass Fire | 0 | 0 | 1 | 1 | 2 | ||||||||
Chimney Fire | 1 | 0 | 2 | 1 | 4 | ||||||||
HazMat | 1 | 1 | 1 | 2 | 5 | ||||||||
Inspections | 1 | 1 | 3 | 15 | 20 | ||||||||
Medical Aid | 29 | 26 | 26 | 27 | 108 | ||||||||
Motor Vehicle Collision | 1 | 2 | 1 | 3 | 7 | ||||||||
Mutual / Auto Aid | 6 | 5 | 6 | 7 | 24 | ||||||||
Power Lines | 1 | 1 | 8 | 2 | 12 | ||||||||
Public Assist | 13 | 2 | 9 | 12 | 36 | ||||||||
Search | 0 | 0 | 0 | 0 | 0 | ||||||||
Still Alarm | 6 | 11 | 0 | 4 | 21 | ||||||||
Structure Fire | 0 | 0 | 1 | 0 | 1 | ||||||||
Water Rescue | 0 | 0 | 0 | 0 | 0 | ||||||||
Vehicle Fire | 0 | 0 | 0 | 0 | 0 | ||||||||
Total Calls | 69 | 62 | 67 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 284 |
Please note, data gets updated at the end of each month.