Below you can find a summary of all our calls broken down by month.
2022
| Call Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alarm Activation | 13 | 7 | 9 | 10 | 13 | 13 | 20 | 18 | 18 | 16 | 13 | 25 | 175 |
| Brush / Grass Fire | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
| Chimney Fire | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| HazMat | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 9 |
| Inspections | 1 | 1 | 5 | 12 | 7 | 5 | 3 | 2 | 3 | 2 | 2 | 0 | 43 |
| Medical Aid | 29 | 14 | 31 | 24 | 33 | 48 | 70 | 58 | 50 | 38 | 38 | 24 | 457 |
| Motor Vehicle Collision | 3 | 3 | 0 | 4 | 2 | 4 | 6 | 11 | 3 | 2 | 0 | 2 | 40 |
| Mutual / Auto Aid | 5 | 5 | 5 | 5 | 6 | 6 | 10 | 3 | 5 | 1 | 2 | 11 | 64 |
| Power Lines | 6 | 2 | 0 | 4 | 2 | 2 | 1 | 0 | 2 | 5 | 4 | 14 | 42 |
| Public Assist | 9 | 7 | 7 | 7 | 13 | 14 | 7 | 9 | 18 | 13 | 12 | 15 | 131 |
| Search | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Still Alarm | 6 | 4 | 1 | 3 | 7 | 4 | 3 | 5 | 5 | 2 | 2 | 17 | 59 |
| Structure Fire | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 10 |
| Water Rescue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vehicle Fire | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Total Calls | 75 | 43 | 61 | 74 | 85 | 97 | 128 | 107 | 104 | 82 | 75 | 113 | 1044 |
Please note, data gets updated at the end of each month.