Below you can find a summary of all our calls broken down by month.
2023
Call Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alarm Activation | 13 | 15 | 14 | 6 | 10 | 32 | 40 | 25 | 155 | ||||
Brush / Grass Fire | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 1 | 8 | ||||
Chimney Fire | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
HazMat | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 8 | ||||
Inspections | 3 | 1 | 8 | 9 | 4 | 6 | 8 | 2 | 41 | ||||
Medical Aid | 36 | 29 | 19 | 25 | 31 | 36 | 70 | 76 | 322 | ||||
Motor Vehicle Collision | 3 | 2 | 5 | 0 | 4 | 3 | 12 | 10 | 39 | ||||
Mutual / Auto Aid | 5 | 8 | 5 | 8 | 6 | 2 | 7 | 6 | 47 | ||||
Power Lines | 43 | 0 | 7 | 1 | 1 | 3 | 4 | 1 | 60 | ||||
Public Assist | 9 | 8 | 8 | 7 | 8 | 12 | 26 | 14 | 92 | ||||
Search | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | ||||
Still Alarm | 10 | 18 | 3 | 4 | 5 | 2 | 11 | 4 | 57 | ||||
Structure Fire | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 10 | ||||
Water Rescue | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | ||||
Vehicle Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
Total Calls | 126 | 82 | 72 | 67 | 71 | 99 | 186 | 144 | 0 | 0 | 0 | 0 | 847 |
Please note, data gets updated at the end of each month.