Below you can find a summary of all our calls broken down by month.
2023
Call Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alarm Activation | 13 | 15 | 14 | 6 | 10 | 32 | 40 | 25 | 20 | 13 | 15 | 12 | 215 |
Brush / Grass Fire | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 10 |
Chimney Fire | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HazMat | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
Inspections | 3 | 1 | 8 | 9 | 4 | 6 | 8 | 2 | 1 | 3 | 2 | 1 | 48 |
Medical Aid | 36 | 29 | 19 | 25 | 31 | 36 | 70 | 76 | 43 | 53 | 28 | 34 | 480 |
Motor Vehicle Collision | 3 | 2 | 5 | 0 | 4 | 3 | 12 | 10 | 6 | 3 | 5 | 0 | 53 |
Mutual / Auto Aid | 5 | 8 | 5 | 8 | 6 | 2 | 7 | 6 | 8 | 7 | 5 | 5 | 72 |
Power Lines | 43 | 0 | 7 | 1 | 1 | 3 | 4 | 1 | 4 | 1 | 3 | 8 | 76 |
Public Assist | 9 | 8 | 8 | 7 | 8 | 12 | 26 | 14 | 25 | 13 | 14 | 20 | 164 |
Search | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Still Alarm | 10 | 18 | 3 | 4 | 5 | 2 | 11 | 4 | 5 | 5 | 10 | 11 | 88 |
Structure Fire | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 12 |
Water Rescue | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 6 |
Vehicle Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
Total Calls | 126 | 82 | 72 | 67 | 71 | 99 | 186 | 144 | 115 | 101 | 84 | 91 | 1238 |
Please note, data gets updated at the end of each month.